<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Aspire</title>
	<atom:link href="http://www.crossfitaspire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitaspire.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 11:33:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saturday, May 25th</title>
		<link>http://www.crossfitaspire.com/saturday-may-25th/</link>
		<comments>http://www.crossfitaspire.com/saturday-may-25th/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:22:50 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7997</guid>
		<description><![CDATA[Strength: Push Press 5 Metcon: 3 Rounds 400m Run 10 Push Presses 10 Box Jumps 10 Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Push Press 5</p>
<p><strong>Metcon</strong>:<br />
3 Rounds<br />
400m Run<br />
10 Push Presses<br />
10 Box Jumps<br />
10 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/saturday-may-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 24th</title>
		<link>http://www.crossfitaspire.com/friday-may-24th/</link>
		<comments>http://www.crossfitaspire.com/friday-may-24th/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:09:55 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7993</guid>
		<description><![CDATA[Strength: Hang Snatch 2 Metcon: 7 Rounds 7 Power Snatches 7 Overhead Squats 7 Toes to Bar]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Hang Snatch 2</p>
<p><strong>Metcon</strong>:<br />
7 Rounds<br />
7 Power Snatches<br />
7 Overhead Squats<br />
7 Toes to Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/friday-may-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 23rd</title>
		<link>http://www.crossfitaspire.com/thursday-may-23rd/</link>
		<comments>http://www.crossfitaspire.com/thursday-may-23rd/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:46:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7988</guid>
		<description><![CDATA[Strength: Back Squat 4 Metcon: &#8220;Jackie&#8221; 1000m Row 50 Thrusters 45/35 30 Pull-ups]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Back Squat 4</p>
<p><strong>Metcon</strong>:<br />
&#8220;Jackie&#8221;<br />
1000m Row<br />
50 Thrusters 45/35<br />
30 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/thursday-may-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 22nd</title>
		<link>http://www.crossfitaspire.com/wednesday-may-22nd/</link>
		<comments>http://www.crossfitaspire.com/wednesday-may-22nd/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:14:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7983</guid>
		<description><![CDATA[Strength: 50 ft Farmer&#8217;s Walk Metcon: AMRAP in 10 1 Wallball 1 KB Swing 1 Burpee 2 Wallballs 2 KB Swings 2 Burpees 3,3,3 4,4,4 etc]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
50 ft Farmer&#8217;s Walk</p>
<p><strong>Metcon</strong>:<br />
AMRAP in 10<br />
1 Wallball<br />
1 KB Swing<br />
1 Burpee<br />
2 Wallballs<br />
2 KB Swings<br />
2 Burpees<br />
3,3,3<br />
4,4,4<br />
etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/wednesday-may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 21st</title>
		<link>http://www.crossfitaspire.com/tuesday-may-21st/</link>
		<comments>http://www.crossfitaspire.com/tuesday-may-21st/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:24:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7980</guid>
		<description><![CDATA[Strength: Bench Press 8 Metcon: 21 &#8211; 18 &#8211; 15 &#8211; 12 &#8211; 9 Push-ups Sit-ups 50 ft Walking Lunges]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Bench Press 8</p>
<p><strong>Metcon</strong>:<br />
21 &#8211; 18 &#8211; 15 &#8211; 12 &#8211; 9<br />
Push-ups<br />
Sit-ups<br />
50 ft Walking Lunges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/tuesday-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 20th</title>
		<link>http://www.crossfitaspire.com/monday-may-20th/</link>
		<comments>http://www.crossfitaspire.com/monday-may-20th/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:52:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7973</guid>
		<description><![CDATA[Strength: Thruster 3 &#8220;Fran&#8221; 21 &#8211; 15 &#8211; 9 Thrusters Pull-ups]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Thruster 3</p>
<p>&#8220;<strong>Fran</strong>&#8221;<br />
21 &#8211; 15 &#8211; 9<br />
Thrusters<br />
Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/monday-may-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 18th</title>
		<link>http://www.crossfitaspire.com/saturday-may-18th/</link>
		<comments>http://www.crossfitaspire.com/saturday-may-18th/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:48:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7969</guid>
		<description><![CDATA[Strength: Deadlift 5 Metcon: 4 Rounds 10 Deadlifts 20 Push-ups 30 Double Unders 400m Run]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Deadlift 5</p>
<p><strong>Metcon</strong>:<br />
4 Rounds<br />
10 Deadlifts<br />
20 Push-ups<br />
30 Double Unders<br />
400m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/saturday-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 17th</title>
		<link>http://www.crossfitaspire.com/friday-may-17th/</link>
		<comments>http://www.crossfitaspire.com/friday-may-17th/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:41:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7964</guid>
		<description><![CDATA[Strength: Back Squat 6 Metcon: 10,9,8,7,6,5,4,3,2,1 Front Squats CTB Pull-ups]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Back Squat 6</p>
<p><strong>Metcon</strong>:<br />
10,9,8,7,6,5,4,3,2,1<br />
Front Squats<br />
CTB Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/friday-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 16th</title>
		<link>http://www.crossfitaspire.com/thursday-may-16th/</link>
		<comments>http://www.crossfitaspire.com/thursday-may-16th/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:31:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7959</guid>
		<description><![CDATA[Strength: Power Snatch 2 + Overhead Squat 2 Metcon: &#8220;Jeremy&#8221; 21 &#8211; 15 &#8211; 9 Overhead Squats Burpees]]></description>
			<content:encoded><![CDATA[<p>Strength:<br />
Power Snatch 2 + Overhead Squat 2</p>
<p>Metcon:<br />
&#8220;Jeremy&#8221;<br />
21 &#8211; 15 &#8211; 9<br />
Overhead Squats<br />
Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/thursday-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 15th</title>
		<link>http://www.crossfitaspire.com/wednesday-may-15th/</link>
		<comments>http://www.crossfitaspire.com/wednesday-may-15th/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:05:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitaspire.com/?p=7955</guid>
		<description><![CDATA[Strength: Press 5 Metcon: AMRAP in 10 5 Toes to Bar 7 DB Push Presses 9 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong>:<br />
Press 5</p>
<p><strong>Metcon</strong>:<br />
AMRAP in 10<br />
5 Toes to Bar<br />
7 DB Push Presses<br />
9 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitaspire.com/wednesday-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
